The world's deepest market, accessed with institutional spreads from 0.0 pips and leverage up to 1:1000. Major, minor and exotic pairs — all on MT5.
We own our MetaTrader 5 server stack. No third-party routing, no bridge-layer slippage, no opaque hand-offs between your broker and the market.
Access to interbank liquidity with spreads from 0.0 pips on Classic accounts. NoCom folds all cost into a competitive, predictable spread — zero commission.
Islamic / swap-free accounts available on all three account tiers, with no hidden administrative fees replacing the swap charge.
| Symbol | Bid | Ask | Spread (pips) | Swap Long | Swap Short | Contract Size | Hours |
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.0846 | 1.0847 | 0.1 | −3.8 | −0.7 | 100,000 | 24/5 |
| GBP/USD | 1.2682 | 1.2683 | 0.4 | −2.5 | −1.1 | 100,000 | 24/5 |
| USD/JPY | 149.81 | 149.83 | 0.6 | −0.3 | −8.2 | 100,000 | 24/5 |
| AUD/USD | 0.6588 | 0.6589 | 0.3 | −1.8 | −2.4 | 100,000 | 24/5 |
| USD/CAD | 1.3645 | 1.3647 | 0.7 | −1.5 | −3.2 | 100,000 | 24/5 |
| USD/CHF | 0.9087 | 0.9089 | 0.5 | 1.2 | −4.1 | 100,000 | 24/5 |
| NZD/USD | 0.5982 | 0.5984 | 0.6 | −1.2 | −2.8 | 100,000 | 24/5 |
| EUR/GBP | 0.8552 | 0.8554 | 0.6 | −2.1 | 0.4 | 100,000 | 24/5 |
| EUR/JPY | 162.48 | 162.51 | 0.9 | −4.2 | −5.4 | 100,000 | 24/5 |
| GBP/JPY | 190.05 | 190.09 | 1.2 | −2.8 | −7.1 | 100,000 | 24/5 |
| USD/ZAR | 18.742 | 18.755 | 1.3 | −12.8 | 5.2 | 100,000 | 24/5 |
| USD/TRY | 32.188 | 32.214 | 2.6 | −48.5 | 12.4 | 100,000 | 24/5 |
Worked example — 1 standard lot EUR/USD on a Classic account.
Spread cost at entry equals the spread in pips multiplied by pip value. For EUR/USD, one pip on one standard lot is worth $10, so a 0.1 pip spread costs $1 at entry.
Commission is $8 round-turn — $4 to open, $4 to close. Total transaction cost is spread + commission.
On NoCom the same trade has zero commission but a wider 0.8 pip spread — total cost $8. Pick the account that matches how you trade.
Open a live account in minutes, or test with $100,000 in virtual funds on a demo.