Three structures for three kinds of trader — retail, cost-conscious, institutional. Same execution, same infrastructure, same accountability.
No fine print, no asterisks, no surprises. The full account comparison table — including the lines most brokerages bury at the bottom of a separate document.
| Feature | Classic | NoCom | Institutional |
|---|---|---|---|
| Minimum deposit | $50 | $50 | $50,000 |
| Minimum spread (EUR/USD) | 0.0 pips | 0.8 pips | Negotiated |
| Commission per side | $4 / lot | $0 | Volume-tiered |
| Maximum leverage (retail) | 1:1000 | 1:1000 | Custom |
| Minimum trade size | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum open positions | 200 | 200 | Unlimited |
| Stop-out level | 20 % | 20 % | Custom (10 % default) |
| Margin call level | 50 % | 50 % | Custom |
| Hedging allowed | ✓ | ✓ | ✓ |
| Expert Advisors (EAs) | ✓ | ✓ | ✓ |
| Scalping permitted | ✓ | ✓ | ✓ |
| News trading permitted | ✓ | ✓ | ✓ |
| FIX 4.4 API access | ✓ | ||
| Dedicated account manager | ✓ | ||
| Swap-free / Islamic option | ✓ | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ | ✓ |
| Deposit / withdrawal fees | None | None | None |
| Inactivity fee | None | None | None |
| Base currency options | USD, EUR, GBP | USD, EUR, GBP | USD, EUR, GBP, AED, JPY |
| Server location | Equinix LD4 | Equinix LD4 | LD4 + optional NY4 |
Take a single round-trip on EUR/USD, 1 standard lot, held for one minute in normal liquidity. Here's the all-in cost on each tier, side by side. The numbers below are realistic averages, not best-case marketing.
Test on a Demo| EUR/USD · 1 lot · round trip | Classic | NoCom |
|---|---|---|
| Spread cost (avg 0.4 / 1.0 pips) | $4.00 | $10.00 |
| Commission ($4 × 2 sides) | $8.00 | $0.00 |
| Overnight swap (if held) | Variable | Variable |
| All-in cost (intraday) | $12.00 | $10.00 |
For most retail volume, NoCom is fractionally cheaper. For high-frequency or algorithmic strategies sensitive to micro-spread, Classic generally wins. The Decision Helper above accounts for both.
Answer three short questions and we'll recommend the right account structure for your trading style.
All three account tiers — Classic, NoCom, Institutional — are available in a swap-free configuration. Positions held overnight are not subject to interest charges.
Swap-free accounts follow the same execution and spread structure as their standard counterparts. There is no hidden administration fee substituting for the removed swap.
Request Swap-Free
Whichever tier you open, your accounts sync instantly to the UE Capital mobile app. Switch between them, transfer funds, check equity — all from one login.
Explore the AppFund with USDT, wire, or card. Trade on institutional MT5 from anywhere.